Home
Up


All Conference




 

Individual Season Records (1993-2009)

Offensive
             
Batting Average   Slugging Percent
Record Name Year   Record Name Year
0.423 Kevin Perry 2003   0.781 Brian Little 1997
0.417 Josh Labandeira 1999   0.715 Brian Hertel 1998
0.399 Marcus Silveira 1999   0.660 Austin Davis 2009
0.388 Kasey Perry 2003   0.655 Marcus Silveira 1999
0.385 Brian Hertel 1998   0.652 Johnny Estrada 1997
             
Runs Scored   Hits
Record Name Year   Record Name Year
63 Beau Riportella 2007   83 Josh Labandeira 1999
63 Andy Salazar 1997   81 Marcus Silveira 1999
58 Jeff Depew 1997   72 Curt Zimmerman 1993
56 Marcus Silveira 1999   72 Johnny Estrada 1997
56 Curtis Wickwire 1999   68 Matt Morgan, Beau Riportella 2001/2007
             
Run Batted In   Doubles
Record Name Year   Record Name Year
63 Brian Little 1997   20 Scott Laird 2009
60 Johnny Estrada 1997   20 Johnny Estrada 1997
56 Anthony Lowell 2007   19 Jeff Depew 1997
54 Marcus Silveira 1999   18 Josh Hannah 1996
49 Dalan Aguirre 2001   16 6 Tied  
             
Triples   Home Runs
Record Name Year   Record Name Year
6 Josh Hannah 1995   21 Brian Little 1997
5 Anthony Lowell 2007   10 Johnny Estrada 1997
4 9 Tied     10 Marcus Silveira 1999
        10 Brandon Marcelli 2001
        9 Brian Hertel 1998
             
Walks   Hit by Pitch
Record Name Year   Record Name Year
47 Andy Salazar 1997   14 Kevin Perry 2003
47 Felipe Arteaga 1997   11 Johnny Estrada 1997
43 Clay Chesser 2001   11 Scott Laird 2009
34 Cole Jacobsen 2003   10 Brian Little/Kasey Perry 1997/2003
33 Thomas Dewey 2003   10 Logan Coughlin 2007/2008
             
Stolen Bases   Stikeouts
Record Name Year   Record Name Year
33 Beau Riportella 2007   43 Justino Garcia 2002
32 Jo Jo Jones 1997   41 Bernie Howell 1993
26 Jo Jo Jones 1998   40 Brent Rocha 1993
18 Clay Chesser 2001   38 Brandon Marcelli 2002
16 Kurt Airoso, Andy Qualls 1995/2008   38 Thomas Dewey 2002
             
At Bats   Games Played
Record Name Year   Record Name Year
205 Mario Celillo 2000   51 Ryan Miller, Curt Zimmerman 1993
203 Marcus Silveira 1999   51 Felipe Arteaga, Johnny Estrada 1997
201 Matt Morgan 2001   51 Jeff Depew, Andy Salazar 1997
199 Josh Labandeira 1999   51 Justin Nelson, Nick Seely 2000
197 Brad Yoshimoto 2000        
             
Pitching
ERA (min 35 innings)   Wins
Record Name Year   Record Name Year
1.36 Daniel Viveros 1996   12 Jahseam George 1999
1.78 Chris Schwinden 2005   12 Kevin Bertrand 2001
1.92 Jacob Burns 2006   11 Gabe Neboyia 1997
2.00 David Zizzo 2006   11 Justin Cuellar 1997
2.02 Chris Key 1998   10 Jason Walker/Chris Schwinden 1993/2006
             
Losses   Saves
Record Name Year   Record Name Year
10 Josh Rodriguez 2003   7 Ryan Anderson 2005
7 Hank Torres 1994   7 Lorenzo Galaviz 2002
7 Eric Plooy 1995   6 Nick Seely 2000
6 Kevin Bertrand 2000   6 Michael McBride 2009
6 Mike Mendrin 2004   5 Jason Walker, David Zizzo 1993/2006
             
Innings Pitched   Strike Outs
Record Name Year   Record Name Year
120.1 Chris Schwinden 2006   126 Chris Schwinden 2006
118.2 Justin Cuellar 1997   104 Eric Plooy 1995
113.2 Jahseam George 1999   98 Eric Plooy 1996
113.1 Kevin Bertrand 2001   90 Sergio Silva 2002
111.1 Gabe Neboyia 1997   85 Jahseam George 1999
             
Appearances   Games Started
Record Name Year   Record Name Year
25 David Zizzo/Ben Walkowiak 2006/2007   18 Ben Walkowiak 2007
21 Michael McBride 2009   17 Chris Schwinden 2006
20 Kevin Bertrand 2001   15 Jahseam George, Matt Munger 1999
20 Mitchell Crocker 2009   15 Justin Cuellar 1997
19 6 Tied     14 Kevin Bertrand/Josh Rodriguez 2001/2003
             
Complete Games   Hit  Batters
Record Name Year   Record Name Year
8 Justin Cuellar 1997   18 Sergio Silva 2002
6 Quinn Uzelman 1997   18 Matt Verdegaal 2004
5 Kevin Bertrand 2001   17 Matt Munger 1999
5 Leonard Landeros 2001   16 Nick Murphy/Chris Schwinden 2001/2006
4 Chris Schwinden 2006   12 Kevin Bertrand/Clayton Allison 2001/2006
             
             
Hits   Walks
Record Name Year   Record Name Year
120 Josh Rodriguez 2003   57 Nate Rice 1994
118 Justin Cuellar 1997   57 Matt Munger 1999
111 Matt Munger 1999   44 Dusty Range 1996
107 Gabe Neboyia 1997   43 Josh Fernandes 1994
105 Chris Schwinden 2006   42 Jahseam George 1999