Home
Up


Player of the Week




 

 

Record by Year (1929-2010)
   

Season

    Conference      
Year W L T W L T Coach Place
2010 8 7 1 5 2 0 Jody Allen  
2009 27 16 0 15 9 0 Jody Allen 3rd
2008 22 20 0 12 12 0 Jody Allen 4th
2007 24 20 0 12 16 0 Jody Allen 5th
2006 31 15 0 20 8 0 Jody Allen 2nd
2005 25 13 0 10 11 0 Jody Allen 5th
2004 13 21 0 7 14 0 Jody Allen 5th
2003 22 19 1 13 11 0 Jody Allen 4th
2002 25 21 0 16 8 0 Jody Allen 3rd
2001 36 11 0 21 4 0 Jody Allen 1st
2000 26 25 0 14 11 0 Jody Allen 3rd
1999 33 16 0 14 10 0 Jody Allen 3rd
1998 27 15 0 17 7 0 Jody Allen 3rd
1997 38 13 0 21 3 0 Jody Allen 1st
1996 33 13 1 19 5 0 Jody Allen 1st
1995 22 19 0 12 13 0 Jody Allen 4th
1994 10 30 0 5 20 0 Jody Allen 6th
1993 28 22 1 14 11 0 Al Branco 3rd
1992 6 30 0 4 21 0 Al Branco 6th
1991 20 22 1 13 12 0 Al Branco 3rd
1990 20 26 0 10 15 0 Al Branco 4th
1989 21 17 0 15 10 0 Al Branco 3rd
1988 25 17 1 17 7 0 Bert Holt 2nd
1987 23 15 1 17 7 0 Bert Holt 1st
1986 15 19 0 10 14 0 Bert Holt 4th
1985 25 12 0 18 6 0 Bert Holt 2nd
1984 24 12 0 20 5 0 Bert Holt 1st
1983 13 23 0 8 16 0 Bert Holt 6th
1982 25 14 0 18 6 0 Bert Holt 2nd
1981 30 9 0 21 3 0 Bert Holt 2nd
1980 18 15 0 10 11 0 Bert Holt 4th
1979 17 18 1 12 9 0 Bert Holt 3rd
1978 15 19 0 10 14 0 Bert Holt 5th
1977 30 9 0 17 4 0 Bert Holt 2nd
1976 23 12 0 13 8 0 Bert Holt 4th
1975 12 24 0 8 13 0 Bert Holt 6th
1974 23 16 0 13 8 0 Bert Holt 3rd
1973 19 15 0 9 11 0 Bert Holt 4th
1972 22 17 0 11 7 0 Bert Holt 1st
1971 13 21 0 9 9 0 Bert Holt 4th
1970 28 15 0 13 7 0 Bert Holt 1st
1969 13 21 0 4 16 0 Bert Holt 6th
1968 10 20 0 5 15 0 Bert Holt 5th
1967 12 16 1 9 11 0 Roy Taylor 3rd
1966 22 8 0 14 6 0 Roy Taylor 2nd
1965 16 13 0 10 10 0 Roy Taylor 3rd
1964 14 15 1 8 12 0 Roy Taylor 5th
1963 16 14 0 12 8 0 Roy Taylor 2nd
1962 21 12 1 13 5 0 Roy Taylor 1st
1961 12 17 0 4 3 0 Roy Taylor 2nd
1960 19 10 0 7 3 0 Roy Taylor 2nd
1959 20 10 1 8 4 0 Roy Taylor 2nd
1958 16 8 1 9 2 1 Roy Taylor 2nd
1957 22 13 0 9 3 0 Roy Taylor 1st
1956 24 13 0 7 5 0 Roy Taylor 3rd
1955 21 11 0 8 2 0 Roy Taylor 1st
1954 15 15 0 6 2 0 Roy Taylor 1st
1953 11 10 1 5 4 0 Roy Taylor 3rd
1952 15 5 0 10 0 0 Roy Taylor 1st
1951 9 9 0 6 4 0 Roy Taylor 3rd
1950 8 8 0 5 2 0 Bud Nygren 2nd
1949 8 6 0 3 1 0 Bud Nygren 2nd
1948 13 11 1 6 0 0 Frank Jones 1st
1947 25 7 0 7 1 0 Pete Beiden 2nd
1946 4 2 0 None     Polly Wilhelmsen  
1941-45       No Team        
1940 5 5 0 5 3 0 Al Bauermeister 2nd
1932-39       No Team        
1931 N/A     None     Oakley Morris  
1930 5 0 0 None     Oakley Morris  
1929 3 0 0 None     Billy Smith  
Totals 1296 992 15 723 520 1