![]() |
| Date | Location | Result | |
| Apr 29, 2008 | Sequoias | Sequoias 4, West Hills 2 | Box score |
| Apr 26, 2008 | Sequoias | Merced 9, Sequoias 8 | Box score |
| Apr 24, 2008 | Fresno | Fresno 4, Sequoias 0 | Box score |
| Apr 22, 2008 | Reedley | Sequoias 16, Reedley 4 | Box score |
| Apr 19, 2008 | Sequoias | Sequoias 10, Porterville 5 | Box score |
| Apr 17, 2008 | Sequoias | Sequoias 14, Taft 1 | Box score |
| Apr 12, 2008 | West Hills | Sequoias 6, West Hills 3 | Box score |
| Apr 10, 2008 | MERCED | Merced 10, Sequoias 1 | Box score |
| Apr 08, 2008 | Sequoias | Sequoias 2, Fresno 1 | Box score |
| Apr 05, 2008 | Sequoias | Reedley 6, Sequoias 2 | Box score |
| Apr 03, 2008 | Sequoias | Sequoias 7, Porterville 5 | Box score |
| Apr 01, 2008 | Sequoias | Sequoias 13, Taft 7 | Box score |
| Mar 29, 2008 | Sequoias | Sequoias 10, Reedley 6 | Box score |
| Mar 25, 2008 | Taft College | Taft 4, Sequoias 2 | Box score |
| Mar 21, 2008 | Sequoias | Sequoias 6, San Jose 3 | Box score |
| Mar 20, 2008 | Sequoias | Saddleback 3, Sequoias 2 | Box score |
| Mar 19, 2008 | Sequoias | Sequoias 10, Bakersfield 9 | Box score |
| Mar 15, 2008 | Sequoias | Merced 4, Sequoias 0 | Box score |
| Mar 13, 2008 | West Hills | Sequoias 5, West Hills 4 | Box score |
| Mar 11, 2008 | Fresno | Fresno 5, Sequoias 1 | Box score |
| Mar 08, 2008 | Porterville | Porterville 5, Sequoias 4 | Box score |
| Mar 06, 2008 | Sequoias | Sequoias 9, Reedley 1 | Box score |
| Mar 04, 2008 | Chaffee | Chaffee College 9, Sequoias 2 | Box score |
| Mar 01, 2008 | Sequoias | Sequoias 7, Taft 3 | Box score |
| Feb 28, 2008 | Merced | Merced 7, Sequoias 4 | Box score |
| Feb 26, 2008 | Sequoias | West Hills 11, Sequoias 10 | Box score |
| Feb 23, 2008 | Sequoias | Fresno 7, Sequoias 0 | Box score |
| Feb 21, 2008 | SEQ | Porterville 9, Sequoias 8 | Box score |
| Feb 18, 2008 | SEQ | Sequoias 11, Bakersfield 6 | Box score |
| Feb 16, 2008 | Sierra | Sierra 12, Sequoias 11 | Box score |
| Feb 15, 2008 | ARC | American River 14, Sequoias 9 | Box score |
| Feb 14, 2008 | CRC | Cosumnes River 19, Sequoias 11 | Box score |
| Feb 12, 2008 | SEQ | Sequoias 8, Allan Hancock 7 | Box score |
| Feb 09, 2008 | SEQ | San Francisco 4, Sequoias 3 | Box score |
| Feb 08, 2008 | SEQ | Sequoias 12, Hartnell 3 | Box score |
| Feb 08, 2008 | SEQ | Sequoias 7, Marin 4 | Box score |
| Feb 07, 2008 | SEQ | Sequoias 5, San Jose 3 | Box score |
| Feb 05, 2008 | AHC | Allan Hancock 7, Sequoias 4 | Box score |
| Feb 02, 2008 | SEQ | Sequoias 11, Mission 6 | Box score |
| Feb 01, 2008 | SEQ | Sequoias 8, Mission 7 | Box score |
| Feb 01, 2008 | SEQ | Golden West 8, Sequoias 1 | Box score |
| Jan 31, 2008 | SEQ | Sequoias 13, Gavilan 4 | Box score |
| The information on this site is updated and maintained for the College of the Sequoias Baseball Website by Bob Craine. You must notify COS Baseball of your interest in posting a link of this site on any other web site.
© 2008 College of the Sequoias Baseball Online. All Rights Reserved. |
![]() |